<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Film Review Online &#187; New Tenants</title>
	<atom:link href="http://filmreviewonline.com/tag/new-tenants/feed/" rel="self" type="application/rss+xml" />
	<link>http://filmreviewonline.com</link>
	<description>Star interviews plus Movie &#38; TV reviews</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oscars and how they differ from popular opinion</title>
		<link>http://filmreviewonline.com/2010/03/08/oscars-and-how-they-differ-from-popular-opinion/</link>
		<comments>http://filmreviewonline.com/2010/03/08/oscars-and-how-they-differ-from-popular-opinion/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:25:51 +0000</pubDate>
		<dc:creator>Stephen Payne</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Musical]]></category>
		<category><![CDATA[Sci-Fi]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Blind Side]]></category>
		<category><![CDATA[Cove]]></category>
		<category><![CDATA[Crazy Heart]]></category>
		<category><![CDATA[Hurt Locker]]></category>
		<category><![CDATA[Inglourious Basterds]]></category>
		<category><![CDATA[Logorama]]></category>
		<category><![CDATA[New Tenants]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Secret In Their Eyes]]></category>
		<category><![CDATA[Star Trek (2009)]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[Young Victoria]]></category>

		<guid isPermaLink="false">http://filmreviewonline.com/?p=9725</guid>
		<description><![CDATA[It is interesting how the Oscars winners differ from popular opinion. Our poll had <span class="frolcb">Avatar</span> as the winner, followed by <span class="frolcb">Inglourious Basterds</span> and in equal third the actual Oscar winner <span class="frolcb">The Hurt Locker</span>...]]></description>
		<wfw:commentRss>http://filmreviewonline.com/2010/03/08/oscars-and-how-they-differ-from-popular-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

