<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Film Review Online &#187; New Tenants</title>
	<atom:link href="http://filmreviewonline.com/tag/new-tenants/feed/" rel="self" type="application/rss+xml" />
	<link>http://filmreviewonline.com</link>
	<description>The world of Entertainment at your fingers</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:13:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oscars and how they differ from popular opinion</title>
		<link>http://filmreviewonline.com/2010/03/08/oscars-and-how-they-differ-from-popular-opinion/</link>
		<comments>http://filmreviewonline.com/2010/03/08/oscars-and-how-they-differ-from-popular-opinion/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:25:51 +0000</pubDate>
		<dc:creator>Stephen Payne</dc:creator>
				<category><![CDATA[Action/Thriller]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Drama]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Image Gallery]]></category>
		<category><![CDATA[Musical]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Blind Side]]></category>
		<category><![CDATA[Cove]]></category>
		<category><![CDATA[Crazy Heart]]></category>
		<category><![CDATA[Hurt Locker]]></category>
		<category><![CDATA[Inglourious Basterds]]></category>
		<category><![CDATA[Logorama]]></category>
		<category><![CDATA[New Tenants]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Precious]]></category>
		<category><![CDATA[Secret In Their Eyes]]></category>
		<category><![CDATA[Star Trek (2009)]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[Young Victoria]]></category>

		<guid isPermaLink="false">http://filmreviewonline.com/?p=9725</guid>
		<description><![CDATA[It is interesting how the Oscars winners differ from popular opinion. Our poll had <span class="frolcb">Avatar</span> as the winner, followed by <span class="frolcb">Inglourious Basterds</span> and in equal third the actual Oscar winner <span class="frolcb">The Hurt Locker</span>...


Related posts:<ol><h6><li><a href='http://filmreviewonline.com/2010/02/02/oscar-nominations-announced/' rel='bookmark' title='Permanent Link: Oscar nominations announced'>Oscar nominations announced</a></li></h6>
<h6><li><a href='http://filmreviewonline.com/2010/01/18/golden-globes-2010-find-out-more-about-the-winners/' rel='bookmark' title='Permanent Link: Golden Globes 2010 &#8211; Find out more about the winners'>Golden Globes 2010 &#8211; Find out more about the winners</a></li></h6>
<h6><li><a href='http://filmreviewonline.com/2010/08/03/a-visit-to-the-london-film-museum/' rel='bookmark' title='Permanent Link: A visit to the London Film Museum'>A visit to the London Film Museum</a></li></h6>
</ol>]]></description>
		<wfw:commentRss>http://filmreviewonline.com/2010/03/08/oscars-and-how-they-differ-from-popular-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
